Download stats for software package frmaTools
This page was generated on 2024-11-05 07:20:40 -0500 (Tue, 05 Nov 2024).
frmaTools home page: release version, devel version.
Number of downloads for software package frmaTools, year by year, from 2024 back to 2014 (years with no downloads are omitted):
2024
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2024 | 53 | 227 |
Feb/2024 | 47 | 72 |
Mar/2024 | 109 | 192 |
Apr/2024 | 163 | 226 |
May/2024 | 103 | 180 |
Jun/2024 | 56 | 144 |
Jul/2024 | 77 | 130 |
Aug/2024 | 151 | 247 |
Sep/2024 | 211 | 503 |
Oct/2024 | 141 | 367 |
Nov/2024 | 17 | 34 |
Dec/2024 | 0 | 0 |
2024 | 1027 | 2322 |
frmaTools_2024_stats.tab |
2023
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2023 | 37 | 74 |
Feb/2023 | 41 | 88 |
Mar/2023 | 34 | 54 |
Apr/2023 | 45 | 76 |
May/2023 | 57 | 69 |
Jun/2023 | 37 | 57 |
Jul/2023 | 44 | 81 |
Aug/2023 | 53 | 142 |
Sep/2023 | 53 | 69 |
Oct/2023 | 40 | 129 |
Nov/2023 | 36 | 60 |
Dec/2023 | 138 | 210 |
2023 | 477 | 1109 |
frmaTools_2023_stats.tab |
2022
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2022 | 53 | 80 |
Feb/2022 | 35 | 64 |
Mar/2022 | 59 | 105 |
Apr/2022 | 43 | 73 |
May/2022 | 51 | 64 |
Jun/2022 | 35 | 43 |
Jul/2022 | 51 | 103 |
Aug/2022 | 23 | 28 |
Sep/2022 | 32 | 75 |
Oct/2022 | 41 | 79 |
Nov/2022 | 57 | 101 |
Dec/2022 | 48 | 85 |
2022 | 356 | 900 |
frmaTools_2022_stats.tab |
2021
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2021 | 53 | 115 |
Feb/2021 | 52 | 160 |
Mar/2021 | 63 | 124 |
Apr/2021 | 80 | 146 |
May/2021 | 76 | 132 |
Jun/2021 | 57 | 105 |
Jul/2021 | 56 | 97 |
Aug/2021 | 40 | 79 |
Sep/2021 | 62 | 97 |
Oct/2021 | 66 | 113 |
Nov/2021 | 48 | 77 |
Dec/2021 | 63 | 101 |
2021 | 549 | 1346 |
frmaTools_2021_stats.tab |
2020
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2020 | 52 | 114 |
Feb/2020 | 50 | 113 |
Mar/2020 | 55 | 140 |
Apr/2020 | 63 | 137 |
May/2020 | 56 | 121 |
Jun/2020 | 61 | 170 |
Jul/2020 | 42 | 91 |
Aug/2020 | 58 | 137 |
Sep/2020 | 63 | 204 |
Oct/2020 | 75 | 148 |
Nov/2020 | 46 | 114 |
Dec/2020 | 56 | 114 |
2020 | 519 | 1603 |
frmaTools_2020_stats.tab |
2019
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2019 | 84 | 146 |
Feb/2019 | 77 | 126 |
Mar/2019 | 82 | 125 |
Apr/2019 | 91 | 165 |
May/2019 | 99 | 176 |
Jun/2019 | 77 | 119 |
Jul/2019 | 87 | 143 |
Aug/2019 | 50 | 88 |
Sep/2019 | 42 | 80 |
Oct/2019 | 43 | 76 |
Nov/2019 | 55 | 147 |
Dec/2019 | 41 | 120 |
2019 | 607 | 1511 |
frmaTools_2019_stats.tab |
2018
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2018 | 90 | 125 |
Feb/2018 | 108 | 135 |
Mar/2018 | 96 | 111 |
Apr/2018 | 134 | 207 |
May/2018 | 107 | 141 |
Jun/2018 | 119 | 183 |
Jul/2018 | 91 | 119 |
Aug/2018 | 82 | 117 |
Sep/2018 | 85 | 122 |
Oct/2018 | 78 | 141 |
Nov/2018 | 99 | 190 |
Dec/2018 | 78 | 120 |
2018 | 933 | 1711 |
frmaTools_2018_stats.tab |
2017
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2017 | 95 | 121 |
Feb/2017 | 122 | 169 |
Mar/2017 | 116 | 216 |
Apr/2017 | 164 | 247 |
May/2017 | 137 | 183 |
Jun/2017 | 158 | 229 |
Jul/2017 | 110 | 153 |
Aug/2017 | 108 | 173 |
Sep/2017 | 89 | 139 |
Oct/2017 | 95 | 142 |
Nov/2017 | 119 | 179 |
Dec/2017 | 98 | 136 |
2017 | 1127 | 2087 |
frmaTools_2017_stats.tab |
2016
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2016 | 147 | 224 |
Feb/2016 | 137 | 247 |
Mar/2016 | 165 | 321 |
Apr/2016 | 220 | 328 |
May/2016 | 184 | 251 |
Jun/2016 | 148 | 217 |
Jul/2016 | 129 | 171 |
Aug/2016 | 122 | 144 |
Sep/2016 | 100 | 139 |
Oct/2016 | 148 | 199 |
Nov/2016 | 140 | 187 |
Dec/2016 | 139 | 189 |
2016 | 1345 | 2617 |
frmaTools_2016_stats.tab |
2015
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2015 | 196 | 364 |
Feb/2015 | 168 | 317 |
Mar/2015 | 209 | 318 |
Apr/2015 | 210 | 354 |
May/2015 | 163 | 243 |
Jun/2015 | 162 | 250 |
Jul/2015 | 147 | 296 |
Aug/2015 | 149 | 218 |
Sep/2015 | 141 | 241 |
Oct/2015 | 164 | 291 |
Nov/2015 | 142 | 211 |
Dec/2015 | 153 | 258 |
2015 | 1522 | 3361 |
frmaTools_2015_stats.tab |
2014
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2014 | 162 | 220 |
Feb/2014 | 134 | 169 |
Mar/2014 | 200 | 290 |
Apr/2014 | 247 | 360 |
May/2014 | 233 | 403 |
Jun/2014 | 266 | 349 |
Jul/2014 | 219 | 298 |
Aug/2014 | 238 | 346 |
Sep/2014 | 253 | 348 |
Oct/2014 | 217 | 287 |
Nov/2014 | 226 | 310 |
Dec/2014 | 179 | 220 |
2014 | 2030 | 3600 |
frmaTools_2014_stats.tab |
All years in one file: frmaTools_stats.tab
Stats generated by https://github.com/Bioconductor/download_stats/