Download stats for software package AnnotationHubData
This page was generated on 2024-11-05 07:39:31 -0500 (Tue, 05 Nov 2024).
AnnotationHubData home page: release version, devel version.
Number of downloads for software package AnnotationHubData, year by year, from 2024 back to 2014 (years with no downloads are omitted):
2024
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2024 | 260 | 6718 |
Feb/2024 | 394 | 739 |
Mar/2024 | 800 | 1083 |
Apr/2024 | 616 | 928 |
May/2024 | 349 | 719 |
Jun/2024 | 241 | 614 |
Jul/2024 | 208 | 500 |
Aug/2024 | 255 | 576 |
Sep/2024 | 413 | 860 |
Oct/2024 | 257 | 621 |
Nov/2024 | 30 | 60 |
Dec/2024 | 0 | 0 |
2024 | 3254 | 13418 |
AnnotationHubData_2024_stats.tab |
2023
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2023 | 199 | 349 |
Feb/2023 | 245 | 463 |
Mar/2023 | 255 | 370 |
Apr/2023 | 246 | 370 |
May/2023 | 344 | 432 |
Jun/2023 | 222 | 324 |
Jul/2023 | 239 | 365 |
Aug/2023 | 227 | 365 |
Sep/2023 | 196 | 369 |
Oct/2023 | 318 | 553 |
Nov/2023 | 276 | 448 |
Dec/2023 | 539 | 683 |
2023 | 2743 | 5091 |
AnnotationHubData_2023_stats.tab |
2022
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2022 | 169 | 283 |
Feb/2022 | 213 | 356 |
Mar/2022 | 189 | 331 |
Apr/2022 | 222 | 320 |
May/2022 | 235 | 332 |
Jun/2022 | 150 | 209 |
Jul/2022 | 192 | 305 |
Aug/2022 | 232 | 315 |
Sep/2022 | 148 | 223 |
Oct/2022 | 166 | 236 |
Nov/2022 | 216 | 344 |
Dec/2022 | 177 | 293 |
2022 | 1850 | 3547 |
AnnotationHubData_2022_stats.tab |
2021
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2021 | 92 | 194 |
Feb/2021 | 161 | 299 |
Mar/2021 | 172 | 392 |
Apr/2021 | 175 | 298 |
May/2021 | 174 | 293 |
Jun/2021 | 152 | 238 |
Jul/2021 | 144 | 214 |
Aug/2021 | 129 | 189 |
Sep/2021 | 166 | 251 |
Oct/2021 | 152 | 281 |
Nov/2021 | 189 | 258 |
Dec/2021 | 217 | 292 |
2021 | 1472 | 3199 |
AnnotationHubData_2021_stats.tab |
2020
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2020 | 79 | 148 |
Feb/2020 | 87 | 172 |
Mar/2020 | 105 | 218 |
Apr/2020 | 151 | 269 |
May/2020 | 123 | 233 |
Jun/2020 | 106 | 267 |
Jul/2020 | 156 | 292 |
Aug/2020 | 155 | 241 |
Sep/2020 | 120 | 279 |
Oct/2020 | 121 | 223 |
Nov/2020 | 109 | 233 |
Dec/2020 | 122 | 241 |
2020 | 1107 | 2816 |
AnnotationHubData_2020_stats.tab |
2019
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2019 | 129 | 219 |
Feb/2019 | 96 | 156 |
Mar/2019 | 128 | 183 |
Apr/2019 | 149 | 252 |
May/2019 | 158 | 303 |
Jun/2019 | 118 | 203 |
Jul/2019 | 156 | 286 |
Aug/2019 | 122 | 195 |
Sep/2019 | 91 | 168 |
Oct/2019 | 123 | 238 |
Nov/2019 | 109 | 225 |
Dec/2019 | 85 | 171 |
2019 | 1087 | 2599 |
AnnotationHubData_2019_stats.tab |
2018
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2018 | 122 | 167 |
Feb/2018 | 107 | 144 |
Mar/2018 | 123 | 166 |
Apr/2018 | 179 | 314 |
May/2018 | 128 | 207 |
Jun/2018 | 139 | 240 |
Jul/2018 | 103 | 147 |
Aug/2018 | 116 | 173 |
Sep/2018 | 116 | 202 |
Oct/2018 | 158 | 272 |
Nov/2018 | 129 | 254 |
Dec/2018 | 105 | 165 |
2018 | 1128 | 2451 |
AnnotationHubData_2018_stats.tab |
2017
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2017 | 110 | 157 |
Feb/2017 | 123 | 190 |
Mar/2017 | 127 | 224 |
Apr/2017 | 184 | 326 |
May/2017 | 155 | 256 |
Jun/2017 | 167 | 270 |
Jul/2017 | 147 | 218 |
Aug/2017 | 107 | 189 |
Sep/2017 | 111 | 182 |
Oct/2017 | 162 | 243 |
Nov/2017 | 149 | 252 |
Dec/2017 | 90 | 118 |
2017 | 1225 | 2625 |
AnnotationHubData_2017_stats.tab |
2016
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2016 | 102 | 157 |
Feb/2016 | 98 | 179 |
Mar/2016 | 109 | 201 |
Apr/2016 | 152 | 235 |
May/2016 | 131 | 199 |
Jun/2016 | 134 | 216 |
Jul/2016 | 124 | 173 |
Aug/2016 | 104 | 139 |
Sep/2016 | 100 | 149 |
Oct/2016 | 155 | 263 |
Nov/2016 | 133 | 189 |
Dec/2016 | 167 | 222 |
2016 | 1217 | 2322 |
AnnotationHubData_2016_stats.tab |
2015
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2015 | 0 | 0 |
Feb/2015 | 0 | 0 |
Mar/2015 | 0 | 0 |
Apr/2015 | 0 | 0 |
May/2015 | 0 | 0 |
Jun/2015 | 0 | 0 |
Jul/2015 | 0 | 0 |
Aug/2015 | 0 | 0 |
Sep/2015 | 21 | 36 |
Oct/2015 | 41 | 70 |
Nov/2015 | 84 | 148 |
Dec/2015 | 93 | 152 |
2015 | 201 | 406 |
AnnotationHubData_2015_stats.tab |
All years in one file: AnnotationHubData_stats.tab
Stats generated by https://github.com/Bioconductor/download_stats/